תיאור
גלגל שיניים אחורי מחוזק בצבע כחול לאופנוע ימאה.
50 שיניים
מתאים:
| Yamaha | WR | 250 F – Nissin front calipers | 2008 |
| Yamaha | WR | 250 F – Nissin front calipers | 2009 |
| Yamaha | WR | 250 F – Nissin front calipers | 2010 |
| Yamaha | WR | 250 F – Nissin front calipers | 2011 |
| Yamaha | WR | 250 F – Nissin front calipers | 2012 |
| Yamaha | WR | 250 F – Nissin front calipers | 2013 |
| Yamaha | WR | 250 F – Nissin front calipers | 2014 |
| Yamaha | WR | 250 F – Nissin front calipers | 2015 |
| Yamaha | WR | 250 F – Nissin front calipers | 2016 |
| Yamaha | WR | 250 F – Nissin front calipers | 2017 |
| Yamaha | WR | 250 F – Nissin front calipers | 2018 |
| Yamaha | WR | 250 F – Nissin front calipers | 2019 |
| Yamaha | WR | 250 F – Nissin front calipers | 2020 |
| Yamaha | WR | 250 F – Nissin front calipers | 2021 |
| Yamaha | WR | 250 F – Nissin front calipers | 2022 |
| Yamaha | WR | 250 F – Nissin front calipers | 2023 |
| Yamaha | WR | 250 F – Nissin front calipers | 2024 |
| Yamaha | WR | 250 F – Nissin front calipers | 2025 |
| Yamaha | WR | 250 F – Nissin front calipers | 2026 |
| Yamaha | WR | 250 FM – 4T | 2000 |
| Yamaha | WR | 250 FN – Nissin front calipers | 2001 |
| Yamaha | WR | 250 FP – Nissin front calipers | 2002 |
| Yamaha | WR | 250 FR – Nissin front calipers | 2003 |
| Yamaha | WR | 250 FS – Nissin front calipers | 2004 |
| Yamaha | WR | 250 FT – Nissin front calipers | 2005 |
| Yamaha | WR | 250 FV – Nissin front calipers | 2006 |
| Yamaha | WR | 250 FW – Nissin front calipers | 2007 |
| Yamaha | WR | 250 R – DG201 | 2019 |
| Yamaha | WR | 250 R – DG201 | 2020 |
| Yamaha | WR | 250 R – DG201 | 2021 |
| Yamaha | WR | 250 R – DG201 | 2022 |
| Yamaha | WR | 250 R – DG201 | 2023 |
| Yamaha | WR | 250 R – DG201 | 2024 |
| Yamaha | WR | 250 R – DG201 | 2025 |
| Yamaha | WR | 250 R – DG201 | 2026 |
| Yamaha | WR | 250 RA – DG201 | 2011 |
| Yamaha | WR | 250 RB – DG201 | 2012 |
| Yamaha | WR | 250 RD – DG201 | 2013 |
| Yamaha | WR | 250 RE – DG201 | 2014 |
| Yamaha | WR | 250 RF – DG201 | 2015 |
| Yamaha | WR | 250 RG – DG201 | 2016 |
| Yamaha | WR | 250 RH – DG201 | 2017 |
| Yamaha | WR | 250 RJ – DG201 | 2018 |
| Yamaha | WR | 250 RY – DG201 | 2009 |
| Yamaha | WR | 250 RZ – DG201 | 2010 |
| Yamaha | WR | 250 X – Supermoto DG202 | 2008 |
| Yamaha | WR | 250 XA – Supermoto DG202 | 2010 |
| Yamaha | WR | 250 XA – Supermoto DG202 | 2011 |
| Yamaha | WR | 250 XD – Supermoto DG202 | 2012 |
| Yamaha | WR | 250 XE – Supermoto DG202 | 2013 |
| Yamaha | WR | 250 XF – Supermoto DG202 | 2014 |
| Yamaha | WR | 250 XG – Supermoto DG202 | 2015 |
| Yamaha | WR | 250 XH – Supermoto DG202 | 2016 |
| Yamaha | WR | 250 XJ – Supermoto DG202 | 2017 |
| Yamaha | WR | 250 XK – Supermoto DG202 | 2018 |
| Yamaha | WR | 250 XK – Supermoto DG202 | 2019 |
| Yamaha | WR | 250 XY – Supermoto DG202 | 2009 |
| Yamaha | YZ | 250 | 2025 |
| Yamaha | YZ | 250 | 2026 |
| Yamaha | YZ | 250 A3 – 4T | 2011 |
| Yamaha | YZ | 250 B3 – CG23C | 2012 |
| Yamaha | YZ | 250 B9U6 – CG23C | 2020 |
| Yamaha | YZ | 250 B9UA – CG23C | 2021 |
| Yamaha | YZ | 250 BCR2 – CG44C | 2022 |
| Yamaha | YZ | 250 BCR9 – CG44C | 2023 |
| Yamaha | YZ | 250 BCRG – CG44C | 2024 |
| Yamaha | YZ | 250 CG23C – CG44C | 2025 |
| Yamaha | YZ | 250 CG23C – CG44C | 2026 |
| Yamaha | YZ | 250 D3 – CG23C | 2013 |
| Yamaha | YZ | 250 E3 – CG23C | 2014 |
| Yamaha | YZ | 250 F – 4T Brembo front caliper | 2022 |
| Yamaha | YZ | 250 F – 4T Brembo front caliper | 2023 |
| Yamaha | YZ | 250 F – 4T Brembo front caliper | 2024 |
| Yamaha | YZ | 250 F – 4T Brembo front caliper | 2025 |
| Yamaha | YZ | 250 F – 4T Brembo front caliper | 2026 |
| Yamaha | YZ | 250 F – 4T Nissin front caliper | 2022 |
| Yamaha | YZ | 250 F – 4T Nissin front caliper | 2023 |
| Yamaha | YZ | 250 F – 4T Nissin front caliper | 2024 |
| Yamaha | YZ | 250 F – 4T Nissin front caliper | 2025 |
| Yamaha | YZ | 250 F – 4T Nissin front caliper | 2026 |
| Yamaha | YZ | 250 F3 – 4T Brembo front caliper | 2015 |
| Yamaha | YZ | 250 F3 – 4T Nissin front caliper | 2015 |
| Yamaha | YZ | 250 FB – 4T | 2012 |
| Yamaha | YZ | 250 FC – 4T | 2013 |
| Yamaha | YZ | 250 FD EFI – 4T Brembo front caliper | 2014 |
| Yamaha | YZ | 250 FD EFI – 4T Nissin front caliper | 2014 |
| Yamaha | YZ | 250 FE EFI – 4T Brembo front caliper | 2015 |
| Yamaha | YZ | 250 FE EFI – 4T Nissin front caliper | 2015 |
| Yamaha | YZ | 250 FG – 4T Brembo front caliper | 2016 |
| Yamaha | YZ | 250 FG – 4T Nissin front caliper | 2016 |
| Yamaha | YZ | 250 FH – 4T Brembo front caliper | 2017 |
| Yamaha | YZ | 250 FH – 4T Nissin front caliper | 2017 |
| Yamaha | YZ | 250 FJ – 4T Brembo front caliper | 2018 |
| Yamaha | YZ | 250 FJ – 4T Nissin front caliper | 2018 |
| Yamaha | YZ | 250 FK – 4T Brembo front caliper | 2019 |
| Yamaha | YZ | 250 FK – 4T Nissin front caliper | 2019 |
| Yamaha | YZ | 250 FL – 4T Brembo front caliper | 2020 |
| Yamaha | YZ | 250 FL – 4T Nissin front caliper | 2020 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2015 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2016 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2017 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2018 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2019 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2020 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2021 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2022 |
| Yamaha | YZ | 250 FX Enduro – 4T Brembo front caliper | 2023 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2015 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2016 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2017 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2018 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2019 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2020 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2021 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2022 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2023 |
| Yamaha | YZ | 250 FX Enduro – 4T Nissin front caliper | 2024 |
| Yamaha | YZ | 250 FY – 4T Brembo front caliper | 2021 |
| Yamaha | YZ | 250 FY – 4T Nissin front caliper | 2021 |
| Yamaha | YZ | 250 G3 – CG23C | 2016 |
| Yamaha | YZ | 250 H3 – CG23C | 2017 |
| Yamaha | YZ | 250 J3 – CG23C | 2018 |
| Yamaha | YZ | 250 K3 – CG23C | 2019 |
| Yamaha | YZ | 250 X Enduro – CG23C | 2016 |
| Yamaha | YZ | 250 X Enduro – CG23C Brembo front caliper | 2017 |
| Yamaha | YZ | 250 X Enduro – CG23C Brembo front caliper | 2018 |
| Yamaha | YZ | 250 X Enduro – CG23C Brembo front caliper | 2019 |
| Yamaha | YZ | 250 X Enduro – CG23C Brembo front caliper | 2020 |
| Yamaha | YZ | 250 X Enduro – CG23C Nissin front caliper | 2017 |
| Yamaha | YZ | 250 X Enduro – CG23C Nissin front caliper | 2018 |
| Yamaha | YZ | 250 X Enduro – CG23C Nissin front caliper | 2019 |
| Yamaha | YZ | 250 X Enduro – CG23C Nissin front caliper | 2020 |
| Yamaha | YZ | 250 X Enduro – CG44C | 2022 |
| Yamaha | YZ | 250 X Enduro – CG44C | 2023 |
| Yamaha | YZ | 250 X Enduro – CG44C | 2024 |
| Yamaha | YZ | 250 Y – 4T Brembo front caliper | 2021 |
| Yamaha | YZ | 250 Y – 4T Nissin front caliper | 2021 |
| Yamaha | YZ | 250 Y2 – CG23C | 2009 |
| Yamaha | YZ | 250 Z2 – CG23C | 2010 |
| Yamaha | WR | 400 FK | 1998 |
| Yamaha | WR | 400 FL | 1999 |
| Yamaha | WR | 400 FM | 2000 |
| Yamaha | WR | 400 FN | 2001 |
| Yamaha | WR | 400 FP | 2002 |
| Yamaha | WR | 426 FK | 1998 |
| Yamaha | WR | 426 FL | 1999 |
| Yamaha | WR | 426 FM | 2000 |
| Yamaha | WR | 426 FN | 2001 |
| Yamaha | WR | 426 FP | 2002 |
| Yamaha | WR | 426 FR | 2003 |
| Yamaha | YZ | 426 FM – 4T | 2000 |
| Yamaha | YZ | 426 FN – 4T | 2001 |
| Yamaha | YZ | 426 FP – 4T | 2002 |
| Yamaha | WR | 450 F – Enduro GP | 2018 |
| Yamaha | WR | 450 F – Enduro GP | 2019 |
| Yamaha | WR | 450 F – Enduro GP | 2020 |
| Yamaha | WR | 450 F – Enduro GP | 2021 |
| Yamaha | WR | 450 F – Enduro GP | 2022 |
| Yamaha | WR | 450 F – Enduro GP | 2023 |
| Yamaha | WR | 450 F – Enduro GP | 2024 |
| Yamaha | WR | 450 FA | 2011 |
| Yamaha | WR | 450 FB | 2012 |
| Yamaha | WR | 450 FD | 2013 |
| Yamaha | WR | 450 FE | 2014 |
| Yamaha | WR | 450 FF | 2015 |
| Yamaha | WR | 450 FG | 2016 |
| Yamaha | WR | 450 FH | 2017 |
| Yamaha | WR | 450 FJ | 2018 |
| Yamaha | WR | 450 FK | 2019 |
| Yamaha | WR | 450 FL | 2019 |
| Yamaha | WR | 450 FM | 2020 |
| Yamaha | WR | 450 FN | 2021 |
| Yamaha | WR | 450 FP | 2022 |
| Yamaha | WR | 450 FR | 2003 |
| Yamaha | WR | 450 FR | 2023 |
| Yamaha | WR | 450 FS | 2004 |
| Yamaha | WR | 450 FS | 2024 |
| Yamaha | WR | 450 FT | 2005 |
| Yamaha | WR | 450 FT | 2025 |
| Yamaha | WR | 450 FT | 2026 |
| Yamaha | WR | 450 FV | 2006 |
| Yamaha | WR | 450 FW | 2007 |
| Yamaha | WR | 450 FX | 2008 |
| Yamaha | WR | 450 FY | 2009 |
| Yamaha | WR | 450 FZ | 2010 |
| Yamaha | YFZ | 450 F | 2003 |
מותג: SUPERSPRAX
מק"ט: RST-245:50-BLU
תמונה להמחשה בלבד.











חוות דעת
אין עדיין חוות דעת.